Shadow-Conquer | Rankings
Rankings Shadow-Conquer
ID |
Rank |
Name |
Class |
LvL |
Donation |
1 |  | SaSuKe | Trojan Master | 137 | 3,630,000,000 |
---|
2 |  | SultanMehmedHAN | Trojan Master | 131 | 3,300,010,000 |
---|
3 |  | ~|Quéen^Evil|~ | Ninja Master | 133 | 3,200,000,000 |
---|
4 |  | Naruto | Fire Saint | 137 | 3,000,000,000 |
---|
5 |  | NoobGameON | Trojan Master | 137 | 2,410,000,000 |
---|
6 |  | NgwenBatt | Trojan Master | 131 | 2,000,000,000 |
---|
7 |  | °»Mêvra«° | Fire Saint | 131 | 723,000,000 |
---|
8 |  | Makkah | Trojan Master | 130 | 618,000,000 |
---|
9 |  | Malika | Water Saint | 130 | 500,000,000 |
---|
10 |  | Hanzo | Fire Saint | 133 | 386,000,000 |
---|
11 |  | Mihrimah~ | Archer Master | 131 | 200,000,000 |
---|
12 |  | *.*Yassin*.* | Eagle Archer | 130 | 103,000,000 |
---|
13 |  | †hëDâ®KôƒHëLL | Trojan Master | 131 | 100,000,000 |
---|
14 |  | Eren | Trojan Master | 131 | 87,000,000 |
---|
15 |  | Diablo | Trojan Master | 131 | 85,000,000 |
---|
16 |  | ~Manshista | Fire Taoist | 130 | 84,000,000 |
---|
17 |  | Lithel~Arrow | Archer Master | 131 | 65,000,000 |
---|
18 |  | mokaa | Trojan Master | 130 | 64,000,000 |
---|
19 |  | Luisaa | Archer | 88 | 64,000,000 |
---|
20 |  | FEES | Fire eWizard | 115 | 53,000,000 |
---|
21 |  | Martina | Water Saint | 120 | 45,000,000 |
---|
22 |  | xMeliodas | Archer Master | 131 | 37,000,000 |
---|
23 |  | BooKa | Tiger Archer | 130 | 33,000,000 |
---|
24 |  | MaHDy | Trojan Master | 131 | 30,000,000 |
---|
25 |  | »™Aléxàndér™« | Archer Master | 131 | 30,000,000 |
---|
26 |  | Lucifer | Fire Saint | 131 | 30,000,000 |
---|
27 |  | PeterZech | Dragon Archer | 123 | 30,000,000 |
---|
28 |  | HÜLAGÜHAN | Archer Master | 130 | 30,000,000 |
---|
29 |  | Hades | Water Saint | 131 | 28,000,000 |
---|
30 |  | B¶à¢K.Ghôst | Archer Master | 131 | 23,000,000 |
---|
31 |  | Lower~ | Fire Saint | 131 | 21,000,000 |
---|
32 |  | Ezzat | Ninja Master | 113 | 20,000,000 |
---|
33 |  | Devastating | Fire Saint | 130 | 16,000,000 |
---|
34 |  | §hadow | Archer | 109 | 16,000,000 |
---|
35 |  | ArchAngel | Dragon Archer | 126 | 15,000,000 |
---|
36 |  | Mike | Archer Master | 131 | 13,000,000 |
---|
37 |  | Luisa | Ninja Master | 121 | 8,000,000 |
---|
38 |  | ~Small~ | Dragon Archer | 130 | 7,000,000 |
---|
39 |  | Back | Archer | 110 | 7,000,000 |
---|
40 |  | Papa | Trojan Master | 131 | 7,000,000 |
---|
41 |  | péàcémâkér | Fire Saint | 130 | 6,000,000 |
---|
42 |  | Mî§§^KaYan | Archer | 130 | 6,000,000 |
---|
43 |  | SaKuRa | Archer Master | 130 | 6,000,000 |
---|
44 |  | *~Cinderella~* | Archer | 130 | 6,000,000 |
---|
45 |  | Pain | Archer Master | 131 | 6,000,000 |
---|
46 |  | CENGÝZHAN | Water Saint | 131 | 6,000,000 |
---|
47 |  | Rapoo | Ninja Master | 130 | 5,000,000 |
---|
48 |  | Casper | Dragon Archer | 125 | 5,000,000 |
---|
49 |  | DonaldTrump | Dragon Archer | 130 | 5,000,000 |
---|
50 |  | ~*HULK*~ | Water Taoist | 90 | 5,000,000 |
---|
51 |  | Pedro | Archer Master | 130 | 5,000,000 |
---|
52 |  | ~Volcano~ | Fire Saint | 130 | 4,000,000 |
---|
53 |  | Ult1matum | Archer Master | 131 | 4,000,000 |
---|
54 |  | MixxXxXx | Trojan Master | 122 | 3,000,010 |
---|
55 |  | erin | Archer | 112 | 3,000,001 |
---|
56 |  | ABo^#41^KaYan | Warrior | 113 | 3,000,000 |
---|
57 |  | Ziks | Eagle Archer | 110 | 3,000,000 |
---|
58 |  | MissMaHDy | Archer | 130 | 3,000,000 |
---|
59 |  | ~Seazar | Eagle Archer | 113 | 3,000,000 |
---|
60 |  | Drugs | Archer Master | 130 | 3,000,000 |
---|
61 |  | Naruoto | Gold Warrior | 103 | 3,000,000 |
---|
62 |  | ~.Archer.~ | Eagle Archer | 130 | 0 |
---|
63 |  | Cocaine | Dragon Archer | 131 | 0 |
---|
64 |  | Reko | Archer | 93 | 0 |
---|
65 |  | jlll | Intern Trojan | 1 | 0 |
---|
66 |  | #53|JoJo| | Archer | 120 | 0 |
---|
67 |  | MADMAX | Water Saint | 130 | 0 |
---|
68 |  | Terminator | Water Saint | 130 | 0 |
---|
69 |  | Nigger | Archer | 63 | 0 |
---|
70 |  | Dark~Warrior | Water Saint | 130 | 0 |
---|
71 |  | Gyokudo | Ninja Master | 100 | 0 |
---|
72 |  | Psycho~killer | Archer Master | 130 | 0 |
---|
73 |  | Forshan | Water Saint | 130 | 0 |
---|
74 |  | panther | Warrior Master | 130 | 0 |
---|
75 |  | Soul~Mortal | Archer Master | 130 | 0 |
---|
76 |  | LOKA | Ninja Master | 126 | 0 |
---|
77 |  | ?PUBG? | Water Saint | 130 | 0 |
---|
78 |  | LEGEND | Archer Master | 130 | 0 |
---|
79 |  | TR1GGER | Warrior Master | 130 | 0 |
---|
80 |  | DABOR | Archer Master | 130 | 0 |
---|
81 |  | Queen | Warrior Master | 131 | 0 |
---|
82 |  | FireBloom | Water Saint | 130 | 0 |
---|
83 |  | ICONIC | Warrior Master | 131 | 0 |
---|
84 |  | Commander | Water Saint | 130 | 0 |
---|
85 |  | Brave~Noobs | Archer Master | 130 | 0 |
---|
86 |  | reporn | Ninja Master | 127 | 0 |
---|
87 |  | Boy~Win | Water Saint | 130 | 0 |
---|
88 |  | Bang*Jay | Trojan Master | 130 | 0 |
---|
89 |  | PUBG^Bubbles | Archer Master | 130 | 0 |
---|
90 |  | BraVo | Archer Master | 130 | 0 |
---|
91 |  | demon | Intern Taoist | 1 | 0 |
---|
92 |  | DangeR | Archer | 91 | 0 |
---|
93 |  | Mananap | Archer | 130 | 0 |
---|
94 |  | BàdGî®L | Ninja Master | 128 | 0 |
---|
95 |  | ~|||HuLLk|||~ | Ninja Master | 124 | 0 |
---|
96 |  | mokaa6 | Fire Taoist | 120 | 0 |
---|
97 |  | Mikasa | Intern Taoist | 128 | 0 |
---|
98 |  | Miner | Water Taoist | 103 | 0 |
---|
99 |  | FahD^AL^PaTaL | Ninja Master | 73 | 0 |
---|
100 |  | kengg | Fire Taoist | 120 | 0 |
ID |
Guilds |
Leader |
Donation |
Members |
1 | Oné|sho†|DoWn | ~|Quéen^Evil|~ | 5,247,244 | 0012 |
---|
2 | Konoha | Naruto | 21,769,649 | 0010 |
---|
3 | ~300~Spartans | NgwenBatt | 8,681,125 | 0009 |
---|
4 | »™~.Lµ©îƒéR.~™« | †hëDâ®KôƒHëLL | 3,057,545 | 0008 |
---|
5 | HELL | Diablo | 3,110,792 | 0007 |
---|
6 | MananabaZ | Mananap | 243,588 | 0005 |
---|
7 | OttomanEmpire | SultanMehmedHAN | 3,313,675 | 0005 |
---|
8 | SpeakSpanish | Pedro | 3,027,185 | 0005 |
---|
9 | EliteSquad | HARJIE | 1,009,459 | 0003 |
---|
10 | NO.Any.Put.oh | °»Mêvra«° | 660,477 | 0002 |
---|
11 | BiGBoSS | MaHDy | 378,477 | 0001 |
---|
12 | ShadowConquer$ | ShadowKing | 500,000 | 0001 |
---|
13 | |0ne|Sh0T|DoWn| | Mî§§^KaYan | 609,215 | 0001 |
---|
14 | DarkSide | BlackThunder | 10,652,684 | 0001 |
---|
15 | Warzone | Alaric | 500,000 | 0001 |
---|
16 | Dark~Arrows | NoobGameON | 247,229 | 0001 |
---|
17 | philippines | Forman | 428,449 | 0001 |
---|
18 | Bone~Breaker | Lithel~Arrow | 500,000 | 0001 |
---|
19 | Posion~Blade | NoobGameON | 520,000 | 0001 |
---|
20 | ~|~ShaBow-Co~|~ | Makkah | 0 | 0001 |
---|
21 | DontResistDeath | Mî§§^KaYan | 500,000 | 0000 |
---|
22 | Shadow-Co | *~Cinderella~* | 500,000 | 0000 |
---|
23 | ~|Quéen^Evil|~ | Makkah | 500,000 | 0000 |
ID |
Name |
LVL |
CLASS |
1 | Naruto | 137 | Fire Saint |
---|
2 | SaSuKe | 137 | Trojan Master |
---|
3 | NoobGameON | 137 | Trojan Master |
---|
4 | Hanzo | 133 | Fire Saint |
---|
5 | ~|Quéen^Evil|~ | 133 | Ninja Master |
---|
6 | °»Mêvra«° | 131 | Fire Saint |
---|
7 | Lower~ | 131 | Fire Saint |
---|
8 | Lucifer | 131 | Fire Saint |
---|
9 | BlackThunder | 131 | Fire Master |
---|
10 | CENGÝZHAN | 131 | Water Saint |
---|
11 | The~Gaurdian | 131 | Water Saint |
---|
12 | >Long~Road<|#07 | 131 | Water Saint |
---|
13 | Hades | 131 | Water Saint |
---|
14 | Conquer | 131 | Water Taoist |
---|
15 | Sabrina | 131 | Intern Taoist |
---|
16 | B¶à¢K.Ghôst | 131 | Archer Master |
---|
17 | Mihrimah~ | 131 | Archer Master |
---|
18 | Ult1matum | 131 | Archer Master |
---|
19 | Lithel~Arrow | 131 | Archer Master |
---|
20 | Tw!sta | 131 | Archer Master |
---|
21 | xMeliodas | 131 | Archer Master |
---|
22 | Pain | 131 | Archer Master |
---|
23 | SARAHDU30 | 131 | Archer Master |
---|
24 | »™Aléxàndér™« | 131 | Archer Master |
---|
25 | Mike | 131 | Archer Master |
---|
26 | Cocaine | 131 | Dragon Archer |
---|
27 | PeterGriffin | 131 | Warrior Master |
---|
28 | ICONIC | 131 | Warrior Master |
---|
29 | Queen | 131 | Warrior Master |
---|
30 | BrohXTwer | 131 | Warrior |
---|
31 | Eren | 131 | Trojan Master |
---|
32 | NgwenBatt | 131 | Trojan Master |
---|
33 | Papa | 131 | Trojan Master |
---|
34 | SmashIt | 131 | Trojan Master |
---|
35 | SultanMehmedHAN | 131 | Trojan Master |
---|
36 | Diablo | 131 | Trojan Master |
---|
37 | HARJIE | 131 | Trojan Master |
---|
38 | Hunt3r | 131 | Trojan Master |
---|
39 | MaHDy | 131 | Trojan Master |
---|
40 | †hëDâ®KôƒHëLL | 131 | Trojan Master |
---|
41 | Toxic~Rain | 131 | Ninja Master |
---|
42 | ~Volcano~ | 130 | Fire Saint |
---|
43 | F^Bloom | 130 | Fire Saint |
---|
44 | Devastating | 130 | Fire Saint |
---|
45 | péàcémâkér | 130 | Fire Saint |
---|
46 | mokaa8 | 130 | Fire Taoist |
---|
47 | mokaa7 | 130 | Fire Taoist |
---|
48 | ~Manshista | 130 | Fire Taoist |
---|
49 | mokaa2 | 130 | Fire Taoist |
---|
50 | mokaa3 | 130 | Fire Taoist |
---|
51 | Malika | 130 | Water Saint |
---|
52 | amira | 130 | Water Saint |
---|
53 | Bang$Jay | 130 | Water Saint |
---|
54 | $yoro$ | 130 | Water Saint |
---|
55 | BLAZE | 130 | Water Saint |
---|
56 | Sup?rst?r | 130 | Water Saint |
---|
57 | StorM | 130 | Water Saint |
---|
58 | DEaTh | 130 | Water Saint |
---|
59 | Boy~Win | 130 | Water Saint |
---|
60 | Commander | 130 | Water Saint |
---|
61 | FireBloom | 130 | Water Saint |
---|
62 | ?PUBG? | 130 | Water Saint |
---|
63 | Forshan | 130 | Water Saint |
---|
64 | Dark~Warrior | 130 | Water Saint |
---|
65 | Terminator | 130 | Water Saint |
---|
66 | MADMAX | 130 | Water Saint |
---|
67 | Hashirama | 130 | Water Taoist |
---|
68 | »™.Lµ©|ƒéR.™« | 130 | Water Taoist |
---|
69 | ShadowDancer | 130 | Intern Taoist |
---|
70 | HÜLAGÜHAN | 130 | Archer Master |
---|
71 | Pedro | 130 | Archer Master |
---|
72 | Drugs | 130 | Archer Master |
---|
73 | DizeRR | 130 | Archer Master |
---|
74 | bocce | 130 | Archer Master |
---|
75 | SAHIL | 130 | Archer Master |
---|
76 | Poised^Power | 130 | Archer Master |
---|
77 | SaKuRa | 130 | Archer Master |
---|
78 | BraVo | 130 | Archer Master |
---|
79 | PUBG^Bubbles | 130 | Archer Master |
---|
80 | Brave~Noobs | 130 | Archer Master |
---|
81 | DABOR | 130 | Archer Master |
---|
82 | LEGEND | 130 | Archer Master |
---|
83 | Soul~Mortal | 130 | Archer Master |
---|
84 | Psycho~killer | 130 | Archer Master |
---|
85 | DonaldTrump | 130 | Dragon Archer |
---|
86 | ~Small~ | 130 | Dragon Archer |
---|
87 | BooKa | 130 | Tiger Archer |
---|
88 | JonSnow | 130 | Eagle Archer |
---|
89 | maleeek | 130 | Eagle Archer |
---|
90 | *.*Yassin*.* | 130 | Eagle Archer |
---|
91 | ~.Archer.~ | 130 | Eagle Archer |
---|
92 | Joury | 130 | Archer |
---|
93 | *~Cinderella~* | 130 | Archer |
---|
94 | TR2GGER | 130 | Archer |
---|
95 | MissMaHDy | 130 | Archer |
---|
96 | ArchGod | 130 | Archer |
---|
97 | Mî§§^KaYan | 130 | Archer |
---|
98 | Mananap | 130 | Archer |
---|
99 | LOZ0 | 130 | Warrior Master |
---|
100 | TR1GGER | 130 | Warrior Master |
ID |
Name |
LVL |
CLASS |
DONATION |
1 | SaSuKe | 137 | Trojan Master | 3,630,000,000 |
---|
2 | SultanMehmedHAN | 131 | Trojan Master | 3,300,010,000 |
---|
3 | NoobGameON | 137 | Trojan Master | 2,410,000,000 |
---|
4 | NgwenBatt | 131 | Trojan Master | 2,000,000,000 |
---|
5 | Makkah | 130 | Trojan Master | 618,000,000 |
---|
6 | †hëDâ®KôƒHëLL | 131 | Trojan Master | 100,000,000 |
---|
7 | Eren | 131 | Trojan Master | 87,000,000 |
---|
8 | Diablo | 131 | Trojan Master | 85,000,000 |
---|
9 | mokaa | 130 | Trojan Master | 64,000,000 |
---|
10 | MaHDy | 131 | Trojan Master | 30,000,000 |
---|
11 | Papa | 131 | Trojan Master | 7,000,000 |
---|
12 | MixxXxXx | 122 | Trojan Master | 3,000,010 |
---|
13 | Bang*Jay | 130 | Trojan Master | 0 |
---|
14 | Hunt3r | 131 | Trojan Master | 0 |
---|
15 | maroan | 130 | Trojan Master | 0 |
---|
16 | HARJIE | 131 | Trojan Master | 0 |
---|
17 | SmashIt | 131 | Trojan Master | 0 |
---|
18 | BuladZ | 110 | Trojan Master | 0 |
---|
19 | Forsk | 120 | Trojan Master | 0 |
---|
20 | wqcsa | 125 | Trojan Master | 0 |
---|
21 | h53rb | 123 | Trojan Master | 0 |
---|
22 | brefd | 113 | Trojan Master | 0 |
ID |
Name |
LVL |
CLASS |
DONATION |
1 | Naruto | 137 | Fire Saint | 3,000,000,000 |
---|
2 | °»Mêvra«° | 131 | Fire Saint | 723,000,000 |
---|
3 | Hanzo | 133 | Fire Saint | 386,000,000 |
---|
4 | Lucifer | 131 | Fire Saint | 30,000,000 |
---|
5 | Lower~ | 131 | Fire Saint | 21,000,000 |
---|
6 | Devastating | 130 | Fire Saint | 16,000,000 |
---|
7 | péàcémâkér | 130 | Fire Saint | 6,000,000 |
---|
8 | ~Volcano~ | 130 | Fire Saint | 4,000,000 |
---|
9 | 3Bdla | 118 | Fire Saint | 0 |
---|
10 | F^Bloom | 130 | Fire Saint | 0 |
ID |
Name |
LVL |
CLASS |
DONATION |
1 | Malika | 130 | Water Saint | 500,000,000 |
---|
2 | Martina | 120 | Water Saint | 45,000,000 |
---|
3 | Hades | 131 | Water Saint | 28,000,000 |
---|
4 | CENGÝZHAN | 131 | Water Saint | 6,000,000 |
---|
5 | MADMAX | 130 | Water Saint | 0 |
---|
6 | Terminator | 130 | Water Saint | 0 |
---|
7 | Dark~Warrior | 130 | Water Saint | 0 |
---|
8 | Forshan | 130 | Water Saint | 0 |
---|
9 | ?PUBG? | 130 | Water Saint | 0 |
---|
10 | FireBloom | 130 | Water Saint | 0 |
---|
11 | Commander | 130 | Water Saint | 0 |
---|
12 | Boy~Win | 130 | Water Saint | 0 |
---|
13 | DEaTh | 130 | Water Saint | 0 |
---|
14 | StorM | 130 | Water Saint | 0 |
---|
15 | Sup?rst?r | 130 | Water Saint | 0 |
---|
16 | BLAZE | 130 | Water Saint | 0 |
---|
17 | $yoro$ | 130 | Water Saint | 0 |
---|
18 | Bang$Jay | 130 | Water Saint | 0 |
---|
19 | amira | 130 | Water Saint | 0 |
---|
20 | ArkAngel | 127 | Water Saint | 0 |
---|
21 | >Vëlvet×Crøwë< | 125 | Water Saint | 0 |
---|
22 | MekusMekus | 120 | Water Saint | 0 |
---|
23 | ^*DADE*^ | 116 | Water Saint | 0 |
---|
24 | MrSaSa | 115 | Water Saint | 0 |
---|
25 | Zezo | 113 | Water Saint | 0 |
---|
26 | ZAGOR54 | 117 | Water Saint | 0 |
---|
27 | >Long~Road<|#07 | 131 | Water Saint | 0 |
---|
28 | The~Gaurdian | 131 | Water Saint | 0 |
---|
29 | g4wes | 124 | Water Saint | 0 |
---|
30 | SEKIRO | 113 | Water Saint | 0 |
---|
31 | tuculo | 128 | Water Saint | 0 |
---|
32 | MAHTAB | 119 | Water Saint | 0 |
ID |
Name |
LVL |
CLASS |
DONATION |
1 | panther | 130 | Warrior Master | 0 |
---|
2 | TR1GGER | 130 | Warrior Master | 0 |
---|
3 | Queen | 131 | Warrior Master | 0 |
---|
4 | ICONIC | 131 | Warrior Master | 0 |
---|
5 | PeterGriffin | 131 | Warrior Master | 0 |
---|
6 | Forsak | 124 | Warrior Master | 0 |
---|
7 | LOZ0 | 130 | Warrior Master | 0 |
ID |
Name |
LVL |
CLASS |
DONATION |
1 | Mihrimah~ | 131 | Archer Master | 200,000,000 |
---|
2 | Lithel~Arrow | 131 | Archer Master | 65,000,000 |
---|
3 | xMeliodas | 131 | Archer Master | 37,000,000 |
---|
4 | »™Aléxàndér™« | 131 | Archer Master | 30,000,000 |
---|
5 | HÜLAGÜHAN | 130 | Archer Master | 30,000,000 |
---|
6 | B¶à¢K.Ghôst | 131 | Archer Master | 23,000,000 |
---|
7 | Mike | 131 | Archer Master | 13,000,000 |
---|
8 | SaKuRa | 130 | Archer Master | 6,000,000 |
---|
9 | Pain | 131 | Archer Master | 6,000,000 |
---|
10 | Pedro | 130 | Archer Master | 5,000,000 |
---|
11 | Ult1matum | 131 | Archer Master | 4,000,000 |
---|
12 | Drugs | 130 | Archer Master | 3,000,000 |
---|
13 | Psycho~killer | 130 | Archer Master | 0 |
---|
14 | Soul~Mortal | 130 | Archer Master | 0 |
---|
15 | LEGEND | 130 | Archer Master | 0 |
---|
16 | DABOR | 130 | Archer Master | 0 |
---|
17 | Brave~Noobs | 130 | Archer Master | 0 |
---|
18 | PUBG^Bubbles | 130 | Archer Master | 0 |
---|
19 | BraVo | 130 | Archer Master | 0 |
---|
20 | Poised^Power | 130 | Archer Master | 0 |
---|
21 | SAHIL | 130 | Archer Master | 0 |
---|
22 | bocce | 130 | Archer Master | 0 |
---|
23 | Arch | 120 | Archer Master | 0 |
---|
24 | SARAHDU30 | 131 | Archer Master | 0 |
---|
25 | Balmond | 125 | Archer Master | 0 |
---|
26 | Goals | 111 | Archer Master | 0 |
---|
27 | Tw!sta | 131 | Archer Master | 0 |
---|
28 | DizeRR | 130 | Archer Master | 0 |
---|
29 | M0ZZ0 | 124 | Archer Master | 0 |
Total Account |
1422 |
Characters |
547 |
Total Guilds |
24 |
Latest Character |
asfasfasfasf |
|
|