Dragon B-oN | Rankings
Rankings Dragon B-oN
ID |
Rank |
Name |
Class |
LvL |
Donation |
1 |  | >P®în©éSs< | Trojan Master | 137 | 1,500,000,000 |
---|
2 |  | SaSuKe | Trojan Master | 137 | 1,200,000,000 |
---|
3 |  | Jun~Hao | Trojan Master | 137 | 1,000,000,000 |
---|
4 |  | eMaRION | Fire Saint | 131 | 720,000,000 |
---|
5 |  | H3LLRaiS3R | Trojan Master | 135 | 711,500,000 |
---|
6 |  | ™V£®NA™#41 | Fire Saint | 135 | 710,000,000 |
---|
7 |  | BlackThunder | Fire Saint | 132 | 661,000,000 |
---|
8 |  | ™°.Mè|îôdâS.°™ | Trojan Master | 135 | 650,000,000 |
---|
9 |  | Achilles | Trojan Master | 132 | 520,000,000 |
---|
10 |  | Storm~Breaker | Water Saint | 133 | 397,000,000 |
---|
11 |  | YASSIN | Trojan Master | 132 | 310,000,000 |
---|
12 |  | Baby | Trojan Master | 132 | 297,000,000 |
---|
13 |  | Rôbïn2 | Warrior Master | 118 | 270,000,000 |
---|
14 |  | !~Deja~! | Trojan Master | 131 | 250,000,000 |
---|
15 |  | HeoGucci | Trojan | 131 | 247,000,000 |
---|
16 |  | FeFiTaLaGrande | Trojan Master | 131 | 229,500,000 |
---|
17 |  | #35^ABOUDA^#35 | Trojan Master | 131 | 226,600,000 |
---|
18 |  | Krshna | Archer Master | 130 | 223,000,000 |
---|
19 |  | Kits#52 | Water Saint | 131 | 200,000,000 |
---|
20 |  | RAM$E$ | Trojan Master | 132 | 183,500,000 |
---|
21 |  | Ryze~ | Water Saint | 131 | 176,000,000 |
---|
22 |  | #41MR.MaX#41 | Archer Master | 133 | 140,000,000 |
---|
23 |  | >Ma|xX | Fire Master | 131 | 104,000,000 |
---|
24 |  | BOMBA | Warrior Master | 130 | 100,000,000 |
---|
25 |  | husBand~PrinceS | Warrior Master | 130 | 100,000,000 |
---|
26 |  | #41ABo|KaYaN#41 | Archer | 131 | 88,000,000 |
---|
27 |  | !~Franko~! | Trojan Master | 130 | 80,000,000 |
---|
28 |  | BøBY | Water Saint | 131 | 66,000,000 |
---|
29 |  | Marvel | Trojan Master | 131 | 66,000,000 |
---|
30 |  | David | Trojan Master | 130 | 65,000,000 |
---|
31 |  | Swallow | Trojan Master | 131 | 58,000,000 |
---|
32 |  | Scanør | Tiger Archer | 131 | 55,000,000 |
---|
33 |  | TRAZAN | Trojan Master | 130 | 45,000,000 |
---|
34 |  | Lithel~Arrow | Archer Master | 131 | 43,000,000 |
---|
35 |  | Storm | Trojan Master | 130 | 40,000,000 |
---|
36 |  | ScOripOnE | Archer Master | 130 | 40,000,000 |
---|
37 |  | MoZA | Eagle Archer | 131 | 40,000,000 |
---|
38 |  | HunterXdz | Tiger Archer | 87 | 38,000,000 |
---|
39 |  | xLucifer | Dragon Trojan | 131 | 37,000,000 |
---|
40 |  | Fluxy | Archer Master | 131 | 36,000,000 |
---|
41 |  | SUNG~HE | Trojan Master | 130 | 35,000,000 |
---|
42 |  | KillerB | Water Saint | 130 | 35,000,000 |
---|
43 |  | #64^GNAA^#64 | Archer Master | 130 | 35,000,000 |
---|
44 |  | TrangGucci | Archer | 130 | 30,000,000 |
---|
45 |  | Frasha | Trojan Master | 131 | 30,000,000 |
---|
46 |  | Tobi | Archer Master | 130 | 30,000,000 |
---|
47 |  | RaGueL | Tiger Archer | 114 | 30,000,000 |
---|
48 |  | BoKa | Trojan Master | 130 | 30,000,000 |
---|
49 |  | Têrmînâtôr | Water Taoist | 131 | 27,000,000 |
---|
50 |  | ~Death¦Danger~ | Water Saint | 130 | 26,000,000 |
---|
51 |  | Tharwat | Archer Master | 131 | 25,000,000 |
---|
52 |  | Qassam | Dragon Trojan | 130 | 24,000,000 |
---|
53 |  | >|PanDa | Trojan Master | 113 | 23,000,000 |
---|
54 |  | Terdex | Trojan Master | 131 | 16,000,001 |
---|
55 |  | iThunder | Trojan Master | 131 | 12,000,000 |
---|
56 |  | l_ZôMôRôDa_1 | Tiger Archer | 112 | 11,000,000 |
---|
57 |  | xViolet | Archer | 130 | 10,000,000 |
---|
58 |  | MoRii | Water Saint | 131 | 10,000,000 |
---|
59 |  | B¶à¢K.Ghôst | Fire Taoist | 110 | 9,999,999 |
---|
60 |  | Mî§§_KâYâN | Archer | 130 | 9,000,000 |
---|
61 |  | MORIOWANA | Dragon Archer | 120 | 7,000,000 |
---|
62 |  | ~Brasil~ | Archer Master | 130 | 6,000,000 |
---|
63 |  | FarmBoy | Archer | 113 | 6,000,000 |
---|
64 |  | ScatteR | Archer | 109 | 6,000,000 |
---|
65 |  | camba | Warrior | 119 | 5,000,000 |
---|
66 |  | péàcémâkér | Fire Saint | 131 | 5,000,000 |
---|
67 |  | #41MyK1ll#41 | Archer | 130 | 4,000,000 |
---|
68 |  | FireQueen | Fire Taoist | 95 | 3,005,000 |
---|
69 |  | ACoPa†LiPsi | Dragon Archer | 130 | 3,000,000 |
---|
70 |  | White | Archer Master | 130 | 3,000,000 |
---|
71 |  | Black†Day | Dragon Archer | 130 | 3,000,000 |
---|
72 |  | ILLUMIINA††E | Brass Warrior | 130 | 3,000,000 |
---|
73 |  | !RiiGooL~ | Trojan | 130 | 3,000,000 |
---|
74 |  | EZaa | Archer | 118 | 3,000,000 |
---|
75 |  | >Floria | Archer | 131 | 3,000,000 |
---|
76 |  | ~.C!R!7.~ | Archer Master | 130 | 3,000,000 |
---|
77 |  | SaSoRi | Intern Archer | 104 | 3,000,000 |
---|
78 |  | Anger__ | Gold Warrior | 101 | 3,000,000 |
---|
79 |  | Crow | Dragon Archer | 130 | 3,000,000 |
---|
80 |  | Drake | Archer | 126 | 3,000,000 |
---|
81 |  | ~MooN~ | Archer Master | 130 | 3,000,000 |
---|
82 |  | LITA | Fire Taoist | 77 | 3,000,000 |
---|
83 |  | #41P3rN4LloNg4# | Tiger Trojan | 130 | 3,000,000 |
---|
84 |  | WOLFKING | Trojan Master | 126 | 3,000,000 |
---|
85 |  | BoDy_Small | Archer Master | 131 | 3,000,000 |
---|
86 |  | Black~ADAM | Archer Master | 131 | 0 |
---|
87 |  | Jessica | Archer | 110 | 0 |
---|
88 |  | ~!~Lie~!~ | Archer Master | 130 | 0 |
---|
89 |  | ~Dark!hell~ | Archer Master | 130 | 0 |
---|
90 |  | ~Hayabusa~ | Brass Warrior | 118 | 0 |
---|
91 |  | ^RinG*of*Hell^ | Warrior | 130 | 0 |
---|
92 |  | Caça | Intern Archer | 130 | 0 |
---|
93 |  | DaBo | Trojan Master | 130 | 0 |
---|
94 |  | Hazem | Archer | 27 | 0 |
---|
95 |  | Kiss | Intern Taoist | 101 | 0 |
---|
96 |  | SHAKIRA | Archer | 127 | 0 |
---|
97 |  | Hunter | Archer | 119 | 0 |
---|
98 |  | Tecno~Logia | Archer | 125 | 0 |
---|
99 |  | TCL305 | Intern Taoist | 2 | 0 |
---|
100 |  | Myuki | Trojan | 129 | 0 |
ID |
Guilds |
Leader |
Donation |
Members |
1 | KingS|òF|DeaTh | >P®în©éSs< | 26,255,826 | 0031 |
---|
2 | Pharaohs | !~Franko~! | 638,830 | 0009 |
---|
3 | YouEnemyYouDie | Mî§§_KâYâN | 53,941,998 | 0008 |
---|
4 | DarkPosion | Jun~Hao | 79,224,165 | 0006 |
---|
5 | DarkNess | ™V£®NA™#41 | 0 | 0006 |
---|
6 | ™|OuTLaW|™|KnG | Mî§§_KâYâN | 1,292,222 | 0005 |
---|
7 | WeMakeTheRuleS | David | 0 | 0004 |
---|
8 | DomiColombia | CPs1 | 0 | 0003 |
---|
9 | ~Death¦Danger~ | >P®în©éSs< | 502,000 | 0003 |
---|
10 | LosSarCasTiCos | ACoPa†LiPsi | 500,000 | 0002 |
---|
11 | BrazukasTeam | ~Brasil~ | 500,000 | 0002 |
---|
12 | 552 | #35^ABOUDA^#35 | 2,650,179 | 0002 |
---|
13 | Uchiha | SaSuKe | 1,244,091 | 0002 |
---|
14 | ™·~Lµ©îƒëR~·™ | ™°.Mè|îôdâS.°™ | 8,808,739 | 0002 |
---|
15 | Jacamawatan | Nuwa | 706,000 | 0002 |
---|
16 | BroSkillz | White | 542,000 | 0001 |
---|
17 | Al-Qassam | #35^ABOUDA^#35 | 500,000 | 0001 |
---|
18 | The~Seller~Hell | ^RinG*of*Hell^ | 500,000 | 0001 |
---|
19 | ™°DraGon-B0N°™ | ///[P]///[M]/// | 10,000,000 | 0001 |
---|
20 | BrokenArrow | Lithel~Arrow | 17,260,015 | 0001 |
---|
21 | Farm_Machine | VaRus~ | 500,000 | 0001 |
---|
22 | Thug|Life | iThunder | 8,812,026 | 0001 |
---|
23 | teste | ACoPa†LiPsi | 500,000 | 0000 |
---|
24 | ™|KinG|OuTLaW| | >P®în©éSs< | 500,000 | 0000 |
---|
25 | fddg | Seller | 500,000 | 0000 |
---|
26 | ~Dark!hell~ | YASSIN | 7,368,860 | 0000 |
---|
27 | UltiMaTe|Warrio | husBand~PrinceS | 500,000 | 0000 |
---|
28 | ~SoUL~*~CrUSher | husBand~PrinceS | 8,551,008 | 0000 |
---|
29 | MaX.wa7d.bas | #41MR.MaX#41 | 500,000 | 0000 |
ID |
Name |
LVL |
CLASS |
1 | ///[P]///[M]/// | 137 | Warrior Master |
---|
2 | SaSuKe | 137 | Trojan Master |
---|
3 | Jun~Hao | 137 | Trojan Master |
---|
4 | >P®în©éSs< | 137 | Trojan Master |
---|
5 | ™V£®NA™#41 | 135 | Fire Saint |
---|
6 | H3LLRaiS3R | 135 | Trojan Master |
---|
7 | ™°.Mè|îôdâS.°™ | 135 | Trojan Master |
---|
8 | Storm~Breaker | 133 | Water Saint |
---|
9 | ZeD~ | 133 | Water Master |
---|
10 | #41MR.MaX#41 | 133 | Archer Master |
---|
11 | BlackThunder | 132 | Fire Saint |
---|
12 | Baby | 132 | Trojan Master |
---|
13 | Achilles | 132 | Trojan Master |
---|
14 | RAM$E$ | 132 | Trojan Master |
---|
15 | YASSIN | 132 | Trojan Master |
---|
16 | péàcémâkér | 131 | Fire Saint |
---|
17 | eMaRION | 131 | Fire Saint |
---|
18 | >Ma|xX | 131 | Fire Master |
---|
19 | PeNaVN | 131 | Fire Taoist |
---|
20 | Kits#52 | 131 | Water Saint |
---|
21 | MoRii | 131 | Water Saint |
---|
22 | Ryze~ | 131 | Water Saint |
---|
23 | BøBY | 131 | Water Saint |
---|
24 | ™«NédvéD»™ | 131 | Water Taoist |
---|
25 | Têrmînâtôr | 131 | Water Taoist |
---|
26 | BoDy_Small | 131 | Archer Master |
---|
27 | Lithel~Arrow | 131 | Archer Master |
---|
28 | Fluxy | 131 | Archer Master |
---|
29 | ™¤¶DôNâtêLô¶¤™ | 131 | Archer Master |
---|
30 | TOP~Archer | 131 | Archer Master |
---|
31 | Tharwat | 131 | Archer Master |
---|
32 | Shooting | 131 | Archer Master |
---|
33 | Black~ADAM | 131 | Archer Master |
---|
34 | VaRus~ | 131 | Dragon Archer |
---|
35 | #41|Carla|#41 | 131 | Dragon Archer |
---|
36 | Scanør | 131 | Tiger Archer |
---|
37 | MoZA | 131 | Eagle Archer |
---|
38 | Seller | 131 | Archer |
---|
39 | >Floria | 131 | Archer |
---|
40 | #41ABo|KaYaN#41 | 131 | Archer |
---|
41 | ZeroDeath | 131 | Warrior Master |
---|
42 | Maybach | 131 | Trojan Master |
---|
43 | !~Deja~! | 131 | Trojan Master |
---|
44 | Marvel | 131 | Trojan Master |
---|
45 | Vixy | 131 | Trojan Master |
---|
46 | iThunder | 131 | Trojan Master |
---|
47 | #35^ABOUDA^#35 | 131 | Trojan Master |
---|
48 | Swallow | 131 | Trojan Master |
---|
49 | Terdex | 131 | Trojan Master |
---|
50 | FeFiTaLaGrande | 131 | Trojan Master |
---|
51 | Frasha | 131 | Trojan Master |
---|
52 | xLucifer | 131 | Dragon Trojan |
---|
53 | HeoGucci | 131 | Trojan |
---|
54 | BimbO | 130 | Fire Saint |
---|
55 | TOP~Small | 130 | Fire Saint |
---|
56 | P®ôƒ£$$îônâl | 130 | Water Saint |
---|
57 | ~Death¦Danger~ | 130 | Water Saint |
---|
58 | KillerB | 130 | Water Saint |
---|
59 | Rôbïn | 130 | Water Saint |
---|
60 | Uchiha | 130 | Water Taoist |
---|
61 | S_n_I_P_e_r | 130 | Water Taoist |
---|
62 | ~MooN~ | 130 | Archer Master |
---|
63 | ReVaN | 130 | Archer Master |
---|
64 | Clutch | 130 | Archer Master |
---|
65 | #64^GNAA^#64 | 130 | Archer Master |
---|
66 | !ARIZA! | 130 | Archer Master |
---|
67 | Châpûlîn | 130 | Archer Master |
---|
68 | ~.C!R!7.~ | 130 | Archer Master |
---|
69 | Tobi | 130 | Archer Master |
---|
70 | Mohra | 130 | Archer Master |
---|
71 | ORION | 130 | Archer Master |
---|
72 | Krshna | 130 | Archer Master |
---|
73 | NORMAL | 130 | Archer Master |
---|
74 | ScOripOnE | 130 | Archer Master |
---|
75 | ~Dark!hell~ | 130 | Archer Master |
---|
76 | White | 130 | Archer Master |
---|
77 | ~!~Lie~!~ | 130 | Archer Master |
---|
78 | ~Brasil~ | 130 | Archer Master |
---|
79 | Crow | 130 | Dragon Archer |
---|
80 | Nuwa | 130 | Dragon Archer |
---|
81 | Black†Day | 130 | Dragon Archer |
---|
82 | ACoPa†LiPsi | 130 | Dragon Archer |
---|
83 | #41MyK1ll#41 | 130 | Archer |
---|
84 | GetTheDbs | 130 | Archer |
---|
85 | ccccc | 130 | Archer |
---|
86 | Takashi | 130 | Archer |
---|
87 | xViolet | 130 | Archer |
---|
88 | anaYusefel5wal | 130 | Archer |
---|
89 | MasRawY< | 130 | Archer |
---|
90 | !~MiSs~Franko~! | 130 | Archer |
---|
91 | TrangGucci | 130 | Archer |
---|
92 | Mî§§_KâYâN | 130 | Archer |
---|
93 | Caça | 130 | Intern Archer |
---|
94 | husBand~PrinceS | 130 | Warrior Master |
---|
95 | Top~Warrior | 130 | Warrior Master |
---|
96 | BOMBA | 130 | Warrior Master |
---|
97 | ILLUMIINA††E | 130 | Brass Warrior |
---|
98 | ¶»Thê|End«¦ | 130 | Warrior |
---|
99 | Ashe~ | 130 | Warrior |
---|
100 | ^RinG*of*Hell^ | 130 | Warrior |
ID |
Name |
LVL |
CLASS |
DONATION |
1 | >P®în©éSs< | 137 | Trojan Master | 1,500,000,000 |
---|
2 | SaSuKe | 137 | Trojan Master | 1,200,000,000 |
---|
3 | Jun~Hao | 137 | Trojan Master | 1,000,000,000 |
---|
4 | H3LLRaiS3R | 135 | Trojan Master | 711,500,000 |
---|
5 | ™°.Mè|îôdâS.°™ | 135 | Trojan Master | 650,000,000 |
---|
6 | Achilles | 132 | Trojan Master | 520,000,000 |
---|
7 | YASSIN | 132 | Trojan Master | 310,000,000 |
---|
8 | Baby | 132 | Trojan Master | 297,000,000 |
---|
9 | !~Deja~! | 131 | Trojan Master | 250,000,000 |
---|
10 | FeFiTaLaGrande | 131 | Trojan Master | 229,500,000 |
---|
11 | #35^ABOUDA^#35 | 131 | Trojan Master | 226,600,000 |
---|
12 | RAM$E$ | 132 | Trojan Master | 183,500,000 |
---|
13 | !~Franko~! | 130 | Trojan Master | 80,000,000 |
---|
14 | Marvel | 131 | Trojan Master | 66,000,000 |
---|
15 | David | 130 | Trojan Master | 65,000,000 |
---|
16 | Swallow | 131 | Trojan Master | 58,000,000 |
---|
17 | TRAZAN | 130 | Trojan Master | 45,000,000 |
---|
18 | Storm | 130 | Trojan Master | 40,000,000 |
---|
19 | SUNG~HE | 130 | Trojan Master | 35,000,000 |
---|
20 | Frasha | 131 | Trojan Master | 30,000,000 |
---|
21 | BoKa | 130 | Trojan Master | 30,000,000 |
---|
22 | >|PanDa | 113 | Trojan Master | 23,000,000 |
---|
23 | Terdex | 131 | Trojan Master | 16,000,001 |
---|
24 | iThunder | 131 | Trojan Master | 12,000,000 |
---|
25 | WOLFKING | 126 | Trojan Master | 3,000,000 |
---|
26 | DaBo | 130 | Trojan Master | 0 |
---|
27 | !STORM! | 130 | Trojan Master | 0 |
---|
28 | ~Ar†huR~ | 114 | Trojan Master | 0 |
---|
29 | YamiSukehiro | 120 | Trojan Master | 0 |
---|
30 | Ulysia | 130 | Trojan Master | 0 |
---|
31 | Vixy | 131 | Trojan Master | 0 |
---|
32 | Maybach | 131 | Trojan Master | 0 |
---|
33 | Closed~for~war | 120 | Trojan Master | 0 |
ID |
Name |
LVL |
CLASS |
DONATION |
1 | eMaRION | 131 | Fire Saint | 720,000,000 |
---|
2 | ™V£®NA™#41 | 135 | Fire Saint | 710,000,000 |
---|
3 | BlackThunder | 132 | Fire Saint | 661,000,000 |
---|
4 | péàcémâkér | 131 | Fire Saint | 5,000,000 |
---|
5 | TOP~Small | 130 | Fire Saint | 0 |
---|
6 | BimbO | 130 | Fire Saint | 0 |
---|
7 | Amrozor | 120 | Fire Saint | 0 |
ID |
Name |
LVL |
CLASS |
DONATION |
1 | Storm~Breaker | 133 | Water Saint | 397,000,000 |
---|
2 | Kits#52 | 131 | Water Saint | 200,000,000 |
---|
3 | Ryze~ | 131 | Water Saint | 176,000,000 |
---|
4 | BøBY | 131 | Water Saint | 66,000,000 |
---|
5 | KillerB | 130 | Water Saint | 35,000,000 |
---|
6 | ~Death¦Danger~ | 130 | Water Saint | 26,000,000 |
---|
7 | MoRii | 131 | Water Saint | 10,000,000 |
---|
8 | Rôbïn | 130 | Water Saint | 0 |
---|
9 | SSSs | 113 | Water Saint | 0 |
---|
10 | P®ôƒ£$$îônâl | 130 | Water Saint | 0 |
---|
11 | #Ilussions# | 113 | Water Saint | 0 |
---|
12 | STAR | 120 | Water Saint | 0 |
ID |
Name |
LVL |
CLASS |
DONATION |
1 | Rôbïn2 | 118 | Warrior Master | 270,000,000 |
---|
2 | BOMBA | 130 | Warrior Master | 100,000,000 |
---|
3 | husBand~PrinceS | 130 | Warrior Master | 100,000,000 |
---|
4 | Top~Warrior | 130 | Warrior Master | 0 |
---|
5 | ///[P]///[M]/// | 137 | Warrior Master | 0 |
---|
6 | ZeroDeath | 131 | Warrior Master | 0 |
---|
7 | zZXinTiTietZz | 125 | Warrior Master | 0 |
ID |
Name |
LVL |
CLASS |
DONATION |
1 | Krshna | 130 | Archer Master | 223,000,000 |
---|
2 | #41MR.MaX#41 | 133 | Archer Master | 140,000,000 |
---|
3 | Lithel~Arrow | 131 | Archer Master | 43,000,000 |
---|
4 | ScOripOnE | 130 | Archer Master | 40,000,000 |
---|
5 | Fluxy | 131 | Archer Master | 36,000,000 |
---|
6 | #64^GNAA^#64 | 130 | Archer Master | 35,000,000 |
---|
7 | Tobi | 130 | Archer Master | 30,000,000 |
---|
8 | Tharwat | 131 | Archer Master | 25,000,000 |
---|
9 | ~Brasil~ | 130 | Archer Master | 6,000,000 |
---|
10 | White | 130 | Archer Master | 3,000,000 |
---|
11 | ~.C!R!7.~ | 130 | Archer Master | 3,000,000 |
---|
12 | ~MooN~ | 130 | Archer Master | 3,000,000 |
---|
13 | BoDy_Small | 131 | Archer Master | 3,000,000 |
---|
14 | Black~ADAM | 131 | Archer Master | 0 |
---|
15 | ~!~Lie~!~ | 130 | Archer Master | 0 |
---|
16 | ~Dark!hell~ | 130 | Archer Master | 0 |
---|
17 | Shooting | 131 | Archer Master | 0 |
---|
18 | NORMAL | 130 | Archer Master | 0 |
---|
19 | ORION | 130 | Archer Master | 0 |
---|
20 | Mohra | 130 | Archer Master | 0 |
---|
21 | TOP~Archer | 131 | Archer Master | 0 |
---|
22 | Shinra | 113 | Archer Master | 0 |
---|
23 | Châpûlîn | 130 | Archer Master | 0 |
---|
24 | !ARIZA! | 130 | Archer Master | 0 |
---|
25 | ™¤¶DôNâtêLô¶¤™ | 131 | Archer Master | 0 |
---|
26 | Martell | 129 | Archer Master | 0 |
---|
27 | Tag~ | 115 | Archer Master | 0 |
---|
28 | asdaas | 114 | Archer Master | 0 |
---|
29 | Clutch | 130 | Archer Master | 0 |
---|
30 | ReVaN | 130 | Archer Master | 0 |
---|
31 | iHunt | 113 | Archer Master | 0 |
Total Account |
2389 |
Characters |
573 |
Total Guilds |
29 |
Latest Character |
asasasa |
|
|
Developed by
B-oN